Bell Schedule
| GRADE 6 | GRADE 7 | GRADE 8 | |||
| EET | 7:45 – 8:25 | EET | 7:45 – 8:25 | EET | 7:45 – 8:25 |
| Pd. 1 | 8:28 - 9:08 | Pd. 1 | 8:28 - 9:08 | Pd. 1 |
8:28 - 9:08 |
| Pd. 2 | 9:11 – 9:51 | Pd. 2 | 9:11 – 9:51 | Pd. 2 | 9:11 – 9:51 |
| Pd. 3 | 9:54 – 10:34 | Pd. 3 | 9:54 – 10:34 | Pd. 3 | 9:54 – 10:34 |
| Pd. 4 | 10:37 – 11:17 | Pd. 4 | 10:37 – 11:17 | Pd. 4 | 10:37 – 11:17 |
| Pd. 5 | 11:20 – 12:00 | Lunch | 11:18 – 11:48 | Pd. 5 | 11:20 – 12:00 |
| Lunch | 12:01 – 12:31 | Pd. 5 | 11:51 – 12:31 | Pd. 6 | 12:03 – 12:43 |
| Pd. 6 | 12:34 – 1:14 | Pd. 6 | 12:34 – 1:14 | Lunch | 12:44 – 1:14 |
| Pd. 7 | 1:17 – 1:57 | Pd. 7 | 1:17 – 1:57 | Pd. 7 | 1:17 – 1:57 |
| Pd. 8 | 2:00 – 2:40 | Pd. 8 | 2:00 – 2:40 | Pd. 8 | 2:00 – 2:40 |
